Core Primitive Real-Time Prompting Techniques - Author: Wang Jiao Cheng#
Language Understanding Primitives (38 items)#
No | Primitive Name | Real-Time Prompt |
---|---|---|
1 | Word Segment Locator | Label the word segmentation boundaries of [Chinese text] |
2 | Subword Splitter | Split [out-of-vocabulary words] into subword units |
3 | Dependency Parser | Construct the dependency tree of [current sentence] |
4 | Phrase Structure Analyzer | Mark the phrase boundaries of [complex sentence structures] |
5 | Syntactic Role Annotator | Identify the core components of [modifying structures] |
6 | Entity Recognizer | Extract named entities from [text] |
7 | Anaphora Resolver | Bind [pronouns] to the nearest entity |
8 | Semantic Role Annotator | Label the agent-patient relationships of [event descriptions] |
9 | Concept Linker | Link [terms] to the knowledge graph |
10 | Dialogue State Tracker | Confirm the core focus of [current dialogue] |
11 | Co-reference Chain Builder | Associate the co-reference chain of [cross-sentence entities] |
12 | Implicit Reasoner | Complete the logical chain of [elliptical statements] |
13 | Intent Classifier | Classify the intent type of [user input] |
14 | Sentiment Polarity Detector | Quantify the sentiment value of [text content] |
15 | Context-Aware Fusion | Fuse context information from [multiple sources] |
16 | Ambiguity Resolver | Disambiguate polysemous words based on [current domain] |
17 | Temporal Anchor | Convert [relative time] to absolute time |
18 | Metaphor Parser | Extract the literal meaning of [metaphorical expressions] |
19 | Irony Detector | Identify the ironic intent of [statements] |
20 | Fuzzy Modifier Parser | Quantify the probability range of [fuzzy descriptions] |
21 | Topic Boundary Detector | Mark the topic switch points of [dialogue] |
22 | Intent Priority Evaluator | Rank the urgency of [multiple requests] |
23 | Multilingual Aligner | Align the part-of-speech tags of [mixed languages] |
24 | Spoken Feature Processor | Complete the omitted components of [spoken fragments] |
25 | Document Structure Parser | Identify the hierarchical structure of [typesetting elements] |
26 | Format Error Corrector | Correct the statements with [grammatical errors] |
27 | Domain Terminology Recognizer | Label the specialized vocabulary of [professional text] |
28 | Dialect Adapter | Convert [dialect vocabulary] to standard expressions |
29 | Cultural Reference Parser | Interpret the implicit meaning of [cultural symbols] |
30 | Emotion Intensity Quantifier | Calculate the emotional intensity of [intense wording] |
31 | Speech-to-Text Post-Processor | Optimize the text quality of [ASR output] |
32 | Non-Linguistic Symbol Interpreter | Convert [emojis] into emotional descriptions |
33 | Implicit Premise Detector | Reveal the unspoken assumptions of [statements] |
34 | Negation Scope Analyzer | Define the scope of [negation words] |
35 | Question Type Classifier | Classify the response types of [interrogative sentences] |
36 | Command Strength Evaluator | Quantify the coerciveness of [instructions] |
37 | Stylistic Style Recognizer | Analyze the language style of [text] |
38 | Cross-Modal Aligner | Calculate the matching degree between [images] and [text] |
Knowledge Operation Primitives (29 items)#
No | Primitive Name | Real-Time Prompt |
---|---|---|
1 | Knowledge Retriever | Retrieve the attribute information of [entity] |
2 | Relation Reasoner | Infer the implicit relationship between [A] and [B] |
3 | Attribute Filler | Complete the missing attributes of [object] |
4 | Temporal Reasoner | Calculate the precise intervals of [time series] |
5 | Spatial Reasoner | Infer the orientation of [Location A] relative to [Location B] |
6 | Numerical Estimator | Quantify the probability distribution of [fuzzy numbers] |
7 | Concept Classifier | Construct the classification hierarchy tree of [concept] |
8 | Counterfactual Simulator | Simulate the development path of [hypothetical conditions] |
9 | Knowledge Conflict Resolver | Arbitrate the reliability of [contradictory sources] |
10 | Ontology Mapper | Map [domain terminology] to standard ontology |
11 | Common Sense Reasoner | Infer conclusions based on [everyday experiences] |
12 | Event Chain Builder | Establish the causal chain of [consecutive events] |
13 | Analogy Engine | Match the similarity between [A:B] and [C:?] |
14 | Knowledge Integrity Checker | Mark the gaps in [key information] |
15 | Cross-Domain Transferrer | Transfer knowledge from [Domain A] to [Domain B] |
16 | Probabilistic Fact Updater | Adjust the confidence level of [hypothesis] |
17 | Complex System Modeler | Analyze the interactions of [multiple factors] |
18 | Constraint Propagator | Solve optimization problems with [constraints] |
19 | Pattern Extender | Derive general rules from [specific cases] |
20 | Knowledge Fusion | Merge information from [multiple sources] |
21 | Concept Refiner | Refine [fuzzy definitions] into precise descriptions |
22 | Cognitive Bias Detector | Identify logical fallacies of [correlation ≠ causation] |
23 | Knowledge Reliability Evaluator | Assign credibility weights to [different sources] |
24 | Trend Extrapolator | Predict trends based on [historical data] |
25 | Scenario Simulator | Construct the development path of [event scenarios] |
26 | Abstraction Level Selector | Switch the detail level of [explanations] as needed |
27 | Knowledge Distiller | Extract the core points of [complex information] |
28 | Multimodal Knowledge Integrator | Unify the representations of [text/images] |
29 | Knowledge Version Tracker | Mark the timeliness status of [outdated data] |
Language Generation Primitives (32 items)#
No | Primitive Name | Real-Time Prompt |
---|---|---|
1 | Information Selector | Filter knowledge points based on [user background] |
2 | Structure Planner | Organize [complex responses] into a three-layer structure |
3 | Anaphora Expression Optimizer | Replace [repeated nouns] with pronouns |
4 | Connective Word Selector | Insert connective words for [logical relationships] |
5 | Tense Consistency Engine | Unify the tense framework of [the entire text] |
6 | Quantity Expression Optimizer | Match the corresponding measure words for [numerical values] |
7 | Formality Regulator | Adjust the formality level of [output] |
8 | Domain Terminology Adapter | Switch the terminology set of [professional fields] |
9 | Cultural Sensitivity Filter | Replace [taboo words] with neutral expressions |
10 | Logical Validator | Validate the rationality of [causal chains] |
11 | Fact Consistency Checker | Verify the conflict points in [knowledge base] |
12 | Emotion Infuser | Inject emotional tones of [specified types] |
13 | Audience Adapter | Adjust complexity based on [user cognition] |
14 | Rhetorical Optimizer | Add [metaphors] to enhance impact |
15 | Redundancy Eliminator | Remove redundant words from [repeated content] |
16 | Ambiguity Preventer | Clarify the specific reference of [pronouns] |
17 | Information Density Controller | Compress or expand the density of [content] |
18 | Dialogue Strategy Selector | Enable [questioning/guiding] strategies |
19 | Multilingual Generator | Synchronously output [bilingual] content |
20 | Multimedia Coordinator | Generate descriptions that match [images] |
21 | Error Recovery Generator | Provide alternatives for [knowledge overload] |
22 | Explanation Depth Selector | Control the detail level of [explanations] |
23 | Counterfactual Describer | Standardize descriptions of [hypothetical scenarios] |
24 | Stance Expressor | Declare the stance of [supporting/opposing] |
25 | Ambiguity Controller | Add probabilities to [uncertain conclusions] |
26 | Meta-Communication Generator | Explain the reasoning process of [itself] step by step |
27 | Ethical Trade-off Describer | Compare the pros and cons of [different plans] |
28 | Format Standardizer | Add formatting for [titles/lists] |
29 | Context Connector | Reference [previous text] to continue the topic |
30 | Instant Corrector | Optimize the content quality of [in generation] |
31 | Safety Boundary Controller | Terminate responses to [dangerous requests] |
32 | Generation Diversity Selector | Adjust the innovativeness of [creative content] |
Reasoning and Decision-Making Primitives (18 items)#
No | Primitive Name | Real-Time Prompt |
---|---|---|
1 | Rule Engine | Execute hard rules that meet [conditions] |
2 | Analogy Reasoner | Match knowledge transfer of [similar scenarios] |
3 | Probabilistic Reasoner | Calculate the probability distribution of [multiple options] |
4 | Optimization Selector | Balance the weight relationships of [multiple objectives] |
5 | Causal Reasoner | Infer the most likely cause of [phenomenon] |
6 | Causal Graph Builder | Draw the causal network of [multiple variables] |
7 | Constraint Solver | Find the optimal solution under [constraints] |
8 | Ethical Trade-off Framework | Evaluate the ethical implications of [plans] |
9 | Cost-Benefit Analyzer | Calculate the ratio of [cost]/[benefit] |
10 | Risk Predictor | Quantify the potential risks of [decisions] |
11 | Alternative Plan Generator | Create backup plans for [main plan] |
12 | Counter-Evidence Engine | Search for evidence against [opposing hypotheses] |
13 | Systems Thinking Model | Analyze the second/third-order effects of [issues] |
14 | Bias Detector | Scan for differences in [group handling] |
15 | Time Sensitivity Evaluator | Enable [rapid response] mode |
16 | Resource Optimizer | Allocate computing resources based on [priority] |
17 | Knowledge Gap Identifier | Declare the limitations of [capability boundaries] |
18 | Feasibility Evaluator | Check the operational difficulty of [plans] |
Meta-Management Primitives (18 items)#
No | Primitive Name | Real-Time Prompt |
---|---|---|
1 | Attention Focuser | Increase the weight of [keywords] |
2 | Attention Suppressor | Ignore [irrelevant content] in [dialogue history] |
3 | Harmful Content Detector | Intercept the content of [dangerous requests] |
4 | Hallucination Suppressor | Mark [low credibility] statements |
5 | Budget Allocator | Allocate [resources] to [priority tasks] |
6 | Early Termination Predictor | Terminate [low confidence] branches |
7 | Decision Attribution Analyzer | Trace the key inputs of [outputs] |
8 | Confidence Calibrator | Attach reliability scores to [conclusions] |
9 | Contradiction Monitor | Detect contradictions between [inputs] and [outputs] |
10 | Knowledge Timeliness Validator | Mark the status of [outdated data] |
11 | Thought Chain Optimizer | Step-by-step reasoning for [complex problems] |
12 | Fairness Auditor | Scan for differences in [group] handling |
13 | Transparency Controller | Explain the reasoning process of [above] |
14 | Resource Reclaimer | Release resources from [idle modules] |
15 | Capability Boundary Marker | Declare the scope of [unable to process] |
16 | Robustness Enhancer | Parse [noisy] inputs |
17 | Version Coordinator | Ensure compatibility between [new and old versions] |
18 | Performance-Quality Trade-off Controller | Balance [response speed] with [accuracy] |